<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Eighteen Advertising Blog &#187; marketing</title>
	<atom:link href="http://oneeighteenblog.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneeighteenblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 16:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Accolades From the World of Public Opinion</title>
		<link>http://oneeighteenblog.com/accolades-from-the-world-of-public-opinion/</link>
		<comments>http://oneeighteenblog.com/accolades-from-the-world-of-public-opinion/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:12:36 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Digital Strategy and Social Media]]></category>
		<category><![CDATA[Boar's Head]]></category>
		<category><![CDATA[Boar's Head Contest]]></category>
		<category><![CDATA[Boar's Head Facebook]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[One Eighteen]]></category>
		<category><![CDATA[oneeighteen]]></category>

		<guid isPermaLink="false">http://oneeighteenblog.com/?p=261</guid>
		<description><![CDATA[Congrats to the One Eighteen Advertising Team and the Boar&#8217;s Head Marketing Team for working hard on executing Boar&#8217;s Head first Social Media Contest! We worked hard to make it a success and we feel that our goal was accomplished. We always appreciate feedback and even more so when it is so positive, as Angela [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to the One Eighteen Advertising Team and the Boar&#8217;s Head Marketing Team for working hard on executing Boar&#8217;s Head first Social Media Contest! We worked hard to make it a success and we feel that our goal was accomplished. We always appreciate feedback and even more so when it is so positive, as <a href="http://blog.angelaconnor.com/2010/05/19/building-community-through-contests/">Angela Connor&#8217;s blog, Building community through contests: Boar&#8217;s Head gets it right.</a> Thank you to all who supported us and check back soon for more Social Media initiatives and what is to come!</p>
<br/><a href="http://www.socialmarker.com/?link=http://oneeighteenblog.com/accolades-from-the-world-of-public-opinion/&title=Accolades+From+the+World+of+Public+Opinion&text=Congrats+to+the+One+Eighteen+Advertising+Team+and+the+Boar%26%238217%3Bs+Head+Marketing+Team+for+working+hard+on+executing+Boar%26%238217%3Bs+Head+first+Social+Media+Contest%21&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript><p align="left"><a class="tt" href="http://twitter.com/home/?status=Accolades+From+the+World+of+Public+Opinion+http://canc5.th8.us" title="Post to Twitter"><img class="nothumb" src="http://oneeighteenblog.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Accolades+From+the+World+of+Public+Opinion+http://canc5.th8.us" title="Post to Twitter">Tweet This Post</a>&nbsp; </p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Foneeighteenblog.com%2Faccolades-from-the-world-of-public-opinion%2F&amp;linkname=Accolades%20From%20the%20World%20of%20Public%20Opinion"><img src="http://oneeighteenblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://oneeighteenblog.com/accolades-from-the-world-of-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is Proof: Headlines are Crucial</title>
		<link>http://oneeighteenblog.com/there-is-proof-headlines-are-crucial/</link>
		<comments>http://oneeighteenblog.com/there-is-proof-headlines-are-crucial/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:22:12 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Rachel]]></category>
		<category><![CDATA[Agency News]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[One Eighteen]]></category>
		<category><![CDATA[oneeighteen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://oneeighteenblog.com/?p=235</guid>
		<description><![CDATA[As an integrated agency and given that people are fed thousands of headlines a day, it is now more important than ever to engage users in shorter bursts. In most cases, people weigh the headline and opening sentences of an article more then ever and now there is research to support this idea. Should you [...]]]></description>
			<content:encoded><![CDATA[<p>As an integrated agency and given that people are fed thousands of headlines a day, it is now more important than ever to engage users in shorter bursts. In most cases, people weigh the headline and opening sentences of an article more then ever and now there is research to support this idea.  Should you spend as much time perfecting the few words of your headline as on the hundreds of words that comprise your article or blog post? The answer is absolutely, yes, according to a new study by OTOInsights. Using an atypical combination of social media and neurological marketing research, the research looked at how users responded to digg entries using eye-tracking and physiological signals (heart rate, breath rate, body temperature, skin conductance) as well as more traditional survey methodology. Basically, what the readers focused on and what they mostly ignored, is what makes this interesting.  The study looked at the four major components of each digg article: The “digg button” (showing the number of diggs), the headline, the description, and the image that was associated with the article. According to the study, the digg button and the number of diggs associated with each article are the least important factors for viewing and promoting the content. In the rare cases where the number of diggs reaches an extreme high (4,000+), was it considered by readers to be valuable criteria. For the majority of articles, readers spent no time considering the current number of diggs. Also, the image attached to the article was considered to be of very little value by all the readers when evaluating content.  Headlines and descriptions were much more important to readers and commanded much more of their eye-tracking time. The most interesting outcome showed that all participants spent dramatically more time looking at each headline word compared to each description word. Readers were able to view their eye-tracking data and they themselves confirmed the claim that headlines were the single most important factor for influencing their Digg.com behavior. Additionally, readers identified the crucial role of headlines in setting expectations for the associated content. (<em><a href="http://www.onetooneinteractive.com/wp-content/uploads/2009/07/otoinsights_digg_engagement_report.pdf">Social Media for Marketing: An Analysis of Digg.com Engagement and User Behavior by Jeffrey Bardzell, Shaowen Bardzell, and Tyler Pace</a></em><em>.</em>)  Successful headlines had some common characteristics:</p>
<ul>
<li>Users prefer headlines to be short, direct, and revealing.</li>
<li>Underestimating the importance of headlines almost guarantees the failure of the submission.</li>
</ul>
<p>Being an agency with our roots in more traditional media that includes writing headlines for copy and display ads, we understand this practice well and we apply the same practices to our social media campaign. However, this new data reinforces the fact that social media pros have known for a very long time; How critical good headlines are for generating clicks. The new research data provides some additional understanding of how users visually process them.  Here are some tips for writing good headlines for the web:</p>
<ul>
<li>Is the headline message actionable?</li>
<li>Does the headline as a question or invite people into a conversation?</li>
<li>Does the headline convey an overall message?</li>
<li>Is the headline optimized for search (i.e. specific keyword call-outs)?</li>
</ul>
<p>Please add to the list if you have any ideas or thoughts.</p>
<br/><a href="http://www.socialmarker.com/?link=http://oneeighteenblog.com/there-is-proof-headlines-are-crucial/&title=There+is+Proof%3A+Headlines+are+Crucial&text=As+an+integrated+agency+and+given+that+people+are+fed+thousands+of+headlines+a+day%2C+it+is+now+more+important+than+ever+to+engage+users+in+shorter+bursts.&tags=the+headline%2C+social+media%2C+headlines%2C+headline%2C+readers%2C+article%2C+media" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript><p align="left"><a class="tt" href="http://twitter.com/home/?status=There+is+Proof%3A+Headlines+are+Crucial+http://3imep.th8.us" title="Post to Twitter"><img class="nothumb" src="http://oneeighteenblog.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=There+is+Proof%3A+Headlines+are+Crucial+http://3imep.th8.us" title="Post to Twitter">Tweet This Post</a>&nbsp; </p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Foneeighteenblog.com%2Fthere-is-proof-headlines-are-crucial%2F&amp;linkname=There%20is%20Proof%3A%20Headlines%20are%20Crucial"><img src="http://oneeighteenblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://oneeighteenblog.com/there-is-proof-headlines-are-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota launches intriguing new solar flower marketing campaign</title>
		<link>http://oneeighteenblog.com/toyota-launches-intriguing-new-solar-flower-marketing-campaign/</link>
		<comments>http://oneeighteenblog.com/toyota-launches-intriguing-new-solar-flower-marketing-campaign/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:59:47 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Rachel]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media campaign]]></category>
		<category><![CDATA[One Eighteen]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://oneeighteenblog.com/?p=112</guid>
		<description><![CDATA[In Boston&#8217;s Prudential Plaza, 18-foot tall solar flowers were stationed to provide free Wi-Fi and electricity that was &#8220;partially powered&#8221; by small solar panels that are attached to the pedals and stem. The marketing campaign is in an effort to raise awareness and interest in the 2010 Toyota Prius. The campaign called, &#8220;Harmony Between Man, [...]]]></description>
			<content:encoded><![CDATA[<p>In Boston&#8217;s Prudential Plaza, 18-foot tall solar flowers were stationed to provide free Wi-Fi and electricity that was &#8220;partially powered&#8221; by small solar panels that are attached to the pedals and stem.</p>
<div id="attachment_113" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-113 " title="Solar Flowers" src="http://oneeighteenblog.com/wp-content/uploads/2009/07/giant-toyota-flowers-omg-rm-eng.jpg" alt="Giant Solar Flowers " width="480" height="369" /><p class="wp-caption-text">Giant Solar Flowers </p></div>
<p><span id="more-112"></span>The marketing campaign is in an effort to raise awareness and interest in the 2010 Toyota Prius. The campaign called, &#8220;Harmony Between Man, Nature, and Machine&#8221;, will be traveling around the US and stopping in New York, Chicago, Seattle, San Francisco, and Los Angeles. As if the new Prius commercials were not engaging enough, Toyota continues to go above and beyond the spectrum of creative marketing strategies. What if the next campaign consisted of Toyota setting up portable solar heating stations at large public swimming pools to heat the freezing cold pool? Of course this would only make sense if it were getting cooler outside. What do you think would be a great future campaign?</p>
<br/><a href="http://www.socialmarker.com/?link=http://oneeighteenblog.com/toyota-launches-intriguing-new-solar-flower-marketing-campaign/&title=Toyota+launches+intriguing+new+solar+flower+marketing+campaign&text=In+Boston%26%238217%3Bs+Prudential+Plaza%2C+18-foot+tall+solar+flowers+were+stationed+to+provide+free+Wi-Fi+and+electricity+that+was+%26%238220%3Bpartially+powered%26%238221%3B+by+small+solar+panels+that+are+attached+to...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript><p align="left"><a class="tt" href="http://twitter.com/home/?status=Toyota+launches+intriguing+new+solar+flower+marketing+campaign+http://dzaqg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://oneeighteenblog.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Toyota+launches+intriguing+new+solar+flower+marketing+campaign+http://dzaqg.th8.us" title="Post to Twitter">Tweet This Post</a>&nbsp; </p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Foneeighteenblog.com%2Ftoyota-launches-intriguing-new-solar-flower-marketing-campaign%2F&amp;linkname=Toyota%20launches%20intriguing%20new%20solar%20flower%20marketing%20campaign"><img src="http://oneeighteenblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://oneeighteenblog.com/toyota-launches-intriguing-new-solar-flower-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of social media skyrockets among top marketers</title>
		<link>http://oneeighteenblog.com/use-of-social-media-skyrockets-among-top-marketers/</link>
		<comments>http://oneeighteenblog.com/use-of-social-media-skyrockets-among-top-marketers/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:08:58 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Rachel]]></category>
		<category><![CDATA[b-b]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[One Eighteen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://oneeighteenblog.com/?p=101</guid>
		<description><![CDATA[B-to-B, a popular magazine for marketing strategists, is reporting that social media and viral video use by their readers and marketers have grown dramatically over the past 2 years. Social media as a means of marketing has increased to a dramatic sixty-six percent of the marketers surveyed. Only 2 years ago, the same survey concluded [...]]]></description>
			<content:encoded><![CDATA[<p>B-to-B, a popular magazine for marketing strategists, is reporting that social media and viral video use by their readers and marketers have grown dramatically over the past 2 years. <span id="more-101"></span>Social media as a means of marketing has increased to a dramatic sixty-six percent of the marketers surveyed. Only 2 years ago, the same survey concluded that an average of twenty percent used social media as a tool to market.The future for media tactics seems to be pointing to blogs and mobile. Viral video and podcasts are also topics of interest when discussing the next stage of attacking the social media market. Generally speaking, viral video, podcasts, and blogs are not new means of social media, but the reason why they are being utilized is evolving. Although the objective of social media might be shifting, the top social media sites popularity and following do not seem to be an area of concern when it comes to being effected.</p>
<br/><a href="http://www.socialmarker.com/?link=http://oneeighteenblog.com/use-of-social-media-skyrockets-among-top-marketers/&title=Use+of+social+media+skyrockets+among+top+marketers&text=B-to-B%2C+a+popular+magazine+for+marketing+strategists%2C+is+reporting+that+social+media+and+viral+video+use+by+their+readers+and+marketers+have+grown+dramatically+over+the+past+2+years.&tags=social+media%2C+media%2C+social" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript><p align="left"><a class="tt" href="http://twitter.com/home/?status=Use+of+social+media+skyrockets+among+top+marketers+http://hspta.th8.us" title="Post to Twitter"><img class="nothumb" src="http://oneeighteenblog.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="[Post to Twitter]" border="0" /></a> <a class="tt" href="http://twitter.com/home/?status=Use+of+social+media+skyrockets+among+top+marketers+http://hspta.th8.us" title="Post to Twitter">Tweet This Post</a>&nbsp; </p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Foneeighteenblog.com%2Fuse-of-social-media-skyrockets-among-top-marketers%2F&amp;linkname=Use%20of%20social%20media%20skyrockets%20among%20top%20marketers"><img src="http://oneeighteenblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://oneeighteenblog.com/use-of-social-media-skyrockets-among-top-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
